top of page
MATT FISKE
ceramics
Whiskey Cups, Basalt StandYear. 2016 Size. 6” x 4” x 18” Media. Porcelain, Glaze, Cut and Polished Basalt Stand Matt Fiske Ceramics | Lava Oilspot BowlYear: 2016, Dimensions 4”H x 8”L x 8”D, Oxidation Fired Porcelain, Prospected Rhyolite-Basalt Glaze | Lava Oilspot YunomiYear: 2016, Dimensions 5.5”H x 4”L x 4”D, Oxidation Fired Porcelain, Prospected Rhyolite-Basalt Glaze |
---|---|---|
Fiske_Matt_3 Lava Oilspot Sake SetYear. 2015 Size. 6” x 4” x 15” Media. Stoneware, Basalt Glaze, Cut and Polished Basalt Stand Matt Fiske Ceramics | Green Basalt Celadon Cups, Basalt StYear: 2016, Dimensions 4.5”H x 22”L x 5.5”D, Reduction Fired Porcelain, Glaze, Prospected Basalt from Sid Butte, Idaho | Matt Fiske Mint Celadon Teapot, CupsYear. 2013 Size. 8” x 7” x 8” Media. Porcelain, Glaze Matt Fiske Ceramics |
Cups, StandYear. 2014 Size. 6” x 5” x 18” Media. Porcelain, Glaze, Stoneware, Aggregate Matt Fiske Ceramics | Porcelain Liquor BottlesYear. 2015 Size. 5” x 5” x ~13” ea Media. Porcelain, Glaze Matt Fiske Ceramics | Matt Fiske Ceramics Soju ServiceYear. 2013 Size. 12” x 12” x 13” Media. Porcelain, Glaze Matt Fiske Ceramics |
Polygon Dessert PlatesYear. 2015 Size. 4” x 5” x 1” Media. Porcelain, Glaze Photo Credit: Andrew McAllister | Small ColandarYear. 2015 Size. 6” x 6” x 5” Media. Porcelain, Glaze Photo Credit: Andrew McAllister | Polygon Dessert PlatesYear. 2015 Size. 4” x 5” x 1” Media. Porcelain, Glaze Photo Credit: Andrew McAllister |
Teapot, CupsYear. 2015 Size. 4” x 5” x 1” Media. Porcelain, Glaze Photo Credit: Andrew McAllister | Basalt Tiles 2.jpg | Matt Fiske Reduction Cooled TeapotYear. 2013 Size. 6” x 8” x 7” Media. Stoneware, Oxide Saturate Slip, Tenmoku Glaze in Reduction/Oxidation Cycled Cooling Matt Fiske Ceramics |
Matt Fiske Tortoise Shell CrackleYear. 2012 Size. 4” x 4” x 3” Media. Stoneware, Tortoise Shell Ice Crackle Glaze Matt Fiske Ceramics | Purple Mn. Bowl2014 Stoneware, Oxidation fired Purple Mn Saturate Glaze | Matt Fiske Ice Crackle Bowl InYear. 2013 Size. 6” x 6” x 4” Media. Stoneware, Oxide Saturate Slip, Blue Aventurine and Ice Crackle Glazes Matt Fiske Ceramics |
Golden Hare's Fur BowlYear. 2014 Size. 4” x 4” x 4” Media. Stoneware, Oxidation Fired Fiske Gold Fur Glaze Matt Fiske Ceramics | Matt Fiske Large Bowl InteriorYear. 2012 Size. 14” x 14” x 7” Media. Reduction fired Red Stoneware, Celadon Ice Crackle Glaze Matt Fiske Ceramics | Matt Fiske Ice Crackle Bowl InYear. 2013 Size. 7” x 7” x 5” Media. Reduction cooled Red Stoneware, Clear Ice Crackle Glaze Matt Fiske Ceramics |
bottom of page